Transparency and Policy Documents
CIL Reports
This document shows payments to local authorities for new developments in the local area
Documents
| Document | File Size | File Type |
|---|---|---|
| 2024-25 SDNP CIL Monitoring Report | External Document | |
| 2023-24 SDNP CIL Monitoring Report | External Document | |
| 2022-23 SDNP CIL Monitoring Report | External Document | |
| 2021-22 SDNP CIL Monitoring Report | External Document | |
| 2020-21 SDNP CIL Monitoring Report | External Document | |
| 2019-20 SDNP CIL Monitoring Report | External Document |
Financial Information
- Stoughton Parish Council Financial Regulations
- Accounting Statements
- Annual Governance & Accountability Return
- Annual Governance Statements
- Internal Audit Reports
- Annual Bank Reconciliations
- Certificates of Exemption from External Audit
- Conclusion of Audit
- External Audit Reports
- Notice of Public Rights
- Explanation of Variances